Pokemon Go XP

Date TorppaHoo
(76)
pupelikko
(40)
Nabzye
(71)
Paakez
(41)
Pokenium19
(58)
RottenBroccoli
(56)
DeliCatzy
(55)
Zibalevskaja
(37)
LupillusDX
(48)
Bulimiralux
(31)
Napsukarkki
(29)
S1rV0m1t
(29)
kinkelaade
(34)
Problematrix
(33)
2021-03-10  7 128 923 Level ↑ 43
Next: 730 000
    7 952 309 Level ↑ 40
Next: 520 000
    1 217 052 Level ↑ 43
Next: 730 000
    5 323 068 Level ↑ 40
Next: 520 000
                                                    
2021-03-11  7 166 378  37 455   7 952 309  0   1 296 801  79 749   5 323 068  0                                                   
2021-03-12  7 193 903  27 525   7 952 309  0   1 355 656  58 855   5 328 148  5 080                                                   
2021-03-13  7 219 158  25 255   7 952 309  0   1 385 509  29 853   5 328 148  0                                                   
2021-03-14  7 227 908  8 750   7 952 309  0   1 405 049  19 540   5 328 148  0                                                   
2021-03-15  7 231 853  3 945   7 952 309  0   1 432 283  27 234   5 335 348  7 200                                                   
2021-03-16  7 240 853  9 000   7 952 309  0   1 458 496  26 213   5 335 348  0                                                   
2021-03-17  7 280 373  39 520   7 952 309  0   1 515 571  57 075   5 335 348  0                                                   
2021-03-18  7 286 173  5 800   7 952 309  0   1 538 776  23 205   5 335 348  0                                                   
2021-03-19  7 380 303  94 130   7 952 309  0   1 551 461  12 685   5 335 348  0                                                   
2021-03-20  7 393 453  13 150   7 952 309  0   1 589 740  38 279   5 335 348  0                                                   
2021-03-21  7 396 148  2 695   7 952 309  0   1 594 345  4 605   5 336 661  1 313                                                   
2021-03-22  7 398 843  2 695   7 952 309  0   1 598 950  4 605   5 337 973  1 312                                                   
2021-03-23  7 425 673  26 830   7 952 309  0   1 642 655  43 705   5 337 973  0                                                   
2021-03-24  7 439 163  13 490   7 952 309  0   1 655 355  12 700   5 337 973  0                                                   
2021-03-25  7 467 173  28 010   7 952 309  0   1 678 645  23 290   5 337 973  0                                                   
2021-03-26  7 486 463  19 290   7 952 309  0   1 689 870  11 225   5 337 973  0                                                   
2021-03-27  7 496 883  10 420   7 952 309  0   1 716 787  26 917   5 337 973  0                                                   
2021-03-28  7 513 183  16 300   7 952 309  0   1 754 122  37 335   5 360 078  22 105                                                   
2021-03-29  7 520 693  7 510   7 952 309  0   1 771 321  17 199   5 371 168  11 090                                                   
2021-03-30  7 543 949  23 256   7 957 489  5 180   1 783 761  12 440   5 379 078  7 910                                                   
2021-03-31  7 565 494  21 545   7 957 489  0   1 792 911  9 150   5 379 078  0                                                   
2021-04-01  7 584 789  19 295   7 957 489  0   1 822 246  29 335   5 379 078  0                                                   
2021-04-02  7 595 282  10 493   7 957 489  0   1 864 606  42 360   5 379 078  0                                                   
2021-04-03  7 608 832  13 550   7 957 489  0   1 890 365  25 759   5 382 928  3 850                                                   
2021-04-04  7 633 462  24 630   7 957 489  0   1 935 854  45 489   5 399 062  16 134                                                   
2021-04-05  7 641 657  8 195   7 957 489  0   1 973 257  37 403   5 410 390  11 328                                                   
2021-04-06  7 648 837  7 180   7 957 489  0   2 113 842  140 585   5 583 090  172 700                                                   
2021-04-07  7 662 717  13 880   7 957 489  0   2 118 722  4 880   5 594 835  11 745                                                   
2021-04-08  7 695 503  32 786   7 957 489  0   2 143 757  25 035   5 633 444  38 609                                                   
2021-04-09  7 719 334  23 831   7 957 489  0   2 163 357  19 600   5 658 768  25 324                                                   
2021-04-10  7 754 659  35 325   7 957 489  0   2 203 336  39 979   5 712 583  53 815                                                   
2021-04-11  7 765 089  10 430   7 957 489  0   2 217 716  14 380   5 720 368  7 785                                                   
2021-04-12  7 777 659  12 570   7 957 489  0   2 226 041  8 325   5 725 478  5 110                                                   
2021-04-13  7 787 899  10 240   7 957 489  0   2 260 111  34 070   5 729 351  3 873                                                   
2021-04-14  7 798 139  10 240   7 957 489  0   2 294 182  34 071   5 733 225  3 874                                                   
2021-04-15  7 808 379  10 240   7 957 489  0   2 328 252  34 070   5 737 098  3 873                                                   
2021-04-16  7 820 994  12 615   7 957 489  0   2 334 342  6 090   5 748 113  11 015                                                   
2021-04-17  7 888 889  67 895   7 957 489  0   2 385 699  51 357   5 748 113  0                                                   
2021-04-18  7 913 677  24 788   7 957 489  0   2 409 897  24 198   5 765 230  17 117                                                   
2021-04-19  7 938 464  24 787   7 957 489  0   2 434 094  24 197   5 782 347  17 117                                                   
2021-04-20  7 946 559  8 095   7 957 489  0   2 448 027  13 933   5 782 347  0                                                   
2021-04-21  7 977 279  30 720   7 957 489  0   2 467 495  19 468   5 791 351  9 004                                                   
2021-04-22  8 015 889  38 610   7 957 489  0   2 506 452  38 957   5 791 351  0                                                   
2021-04-23  8 025 109  9 220   7 957 489  0   2 586 902  80 450   5 791 351  0                                                   
2021-04-24  8 061 214  36 105   7 957 489  0   2 600 252  13 350   5 791 351  0                                                   
2021-04-25  8 088 534  27 320   7 957 489  0   2 620 451  20 199   5 813 494  22 143                                                   
2021-04-26  8 111 039  22 505   7 957 489  0   3 793 085  1 172 634   5 815 269  1 775                                                   
2021-04-27  8 124 639  13 600   7 957 489  0   3 846 429  53 344   5 821 479  6 210                                                   
2021-04-28  8 138 659  14 020   7 957 489  0   3 855 499  9 070   5 826 444  4 965                                                   
2021-04-29  8 916 649  777 990   7 957 489  0   3 881 438  25 939   5 826 444  0                                                   
2021-04-30  8 920 769  4 120   7 957 489  0   3 910 898  29 460   5 841 733  15 289                                                   
2021-05-01  8 931 234  10 465   7 957 489  0   3 944 402  33 504   5 843 073  1 340                                                   
2021-05-02  8 956 110  24 876   7 957 489  0   3 984 030  39 628   5 860 901  17 828                                                   
2021-05-03  8 967 631  11 521   7 957 489  0   4 006 900  22 870   5 867 161  6 260                                                   
2021-05-04  8 983 731  16 100   7 957 489  0   4 028 224  21 324   5 873 176  6 015                                                   
2021-05-05  9 005 956  22 225   7 957 489  0   4 063 924  35 700   5 876 746  3 570                                                   
2021-05-06  9 024 516  18 560   7 957 489  0   4 158 954  95 030   5 886 456  9 710                                                   
2021-05-07  9 055 536  31 020   7 957 489  0   4 246 854  87 900   5 901 705  15 249                                                   
2021-05-08  9 079 910  24 374   7 957 489  0   4 294 638  47 784   5 909 644  7 939                                                   
2021-05-09  9 104 284  24 374   7 957 489  0   4 342 422  47 784   5 917 582  7 938                                                   
2021-05-10  9 128 657  24 373   7 957 489  0   4 390 205  47 783   5 925 521  7 939                                                   
2021-05-11  9 153 031  24 374   7 957 489  0   4 437 989  47 784   5 933 459  7 938                                                   
2021-05-12  9 213 261  60 230   7 957 489  0   4 520 462  82 473   5 987 071  53 612                                                   
2021-05-13  9 235 461  22 200   7 957 489  0   4 543 186  22 724   6 005 595  18 524                                                   
2021-05-14  9 267 686  32 225   7 957 489  0   4 588 819  45 633   6 035 582  29 987                                                   
2021-05-15  9 310 400  42 714   7 957 489  0   4 607 224  18 405   6 048 592  13 010                                                   
2021-05-16  9 353 113  42 713   7 957 489  0   4 625 629  18 405   6 061 602  13 010                                                   
2021-05-17  9 395 827  42 714   7 957 489  0   4 644 034  18 405   6 074 612  13 010                                                   
2021-05-18  9 427 417  31 590   7 957 489  0   4 655 979  11 945   6 078 431  3 819                                                   
2021-05-19  9 504 277  76 860   7 957 489  0   4 655 979  0   6 085 006  6 575                                                   
2021-05-20  9 511 267  6 990   7 957 489  0   4 709 644  53 665   6 086 726  1 720                                                   
2021-05-21  9 514 107  2 840   7 957 489  0   4 716 299  6 655   6 086 726  0                                                   
2021-05-22  9 522 645  8 538   7 957 489  0   4 741 889  25 590   6 100 928  14 202                                                   
2021-05-23  9 531 184  8 539   7 957 489  0   4 767 478  25 589   6 115 129  14 201                                                   
2021-05-24  9 539 722  8 538   7 957 489  0   4 793 068  25 590   6 129 331  14 202                                                   
2021-05-25  9 543 082  3 360   7 957 489  0   4 801 478  8 410   6 129 831  500                                                   
2021-05-26  9 813 817  270 735   7 957 489  0   4 865 416  63 938   6 142 820  12 989                                                   
2021-05-27  9 850 812  36 995   7 957 489  0   4 917 541  52 125   6 168 059  25 239                                                   
2021-05-28  9 898 287  47 475   7 957 489  0   4 969 104  51 563   6 168 059  0                                                   
2021-05-29  9 938 782  40 495   7 957 489  0   5 180 373  211 269   6 199 192  31 133                                                   
2021-05-30  9 963 345  24 563   7 957 489  0   5 220 681  40 308   6 200 897  1 705                                                   
2021-05-31  9 987 907  24 562   7 957 489  0   5 260 988  40 307   6 202 602  1 705                                                   
2021-06-01  10 008 675  20 768   7 957 489  0   5 350 650  89 662   6 203 837  1 235                                                   
2021-06-02  10 029 442  20 767   7 957 489  0   5 440 312  89 662   6 205 071  1 234                                                   
2021-06-03  10 056 267  26 825   7 957 489  0   5 461 437  21 125   223 821 Level ↑ 41
Next: 590 000
 18 750                                                   
2021-06-04  10 059 157  2 890   7 957 489  0   5 461 757  320   223 821  0                                                   
2021-06-05  10 068 597  9 440   7 957 489  0   5 552 361  90 604   223 821  0                                                   
2021-06-06  10 091 890  23 293   7 957 489  0   5 618 211  65 850   281 541  57 720                                                   
2021-06-07  10 115 182  23 292   7 957 489  0   5 684 061  65 850   339 261  57 720                                                   
2021-06-08  10 146 762  31 580   7 957 489  0   5 689 206  5 145   339 261  0                                                   
2021-06-09  10 263 657  116 895   7 957 489  0   5 702 565  13 359   339 261  0                                                   
2021-06-10  10 348 807  85 150   7 957 489  0   5 726 904  24 339   339 261  0                                                   
2021-06-11  10 482 692  133 885   7 957 489  0   5 759 064  32 160   339 261  0                                                   
2021-06-12  10 547 497  64 805   7 957 489  0   5 760 618  1 554   339 261  0                                                   
2021-06-13  10 602 682  55 185   7 957 489  0   5 781 222  20 604   339 261  0                                                   
2021-06-14  10 638 272  35 590   7 957 489  0   5 793 492  12 270   362 315  23 054                                                   
2021-06-15  10 660 622  22 350   7 957 489  0   5 798 982  5 490   362 315  0                                                   
2021-06-16  10 732 462  71 840   7 957 489  0   5 811 497  12 515   362 315  0                                                   
2021-06-17  10 741 957  9 495   7 957 489  0   5 899 667  88 170   362 315  0                                                   
2021-06-18  10 757 275  15 318   7 957 489  0   5 938 932  39 265   362 315  0                                                   
2021-06-19  10 772 592  15 317   7 957 489  0   5 978 197  39 265   362 315  0                                                   
2021-06-20  10 778 067  5 475   7 957 489  0   6 008 642  30 445   373 905  11 590                                                   
2021-06-21  10 847 340  69 273   7 957 489  0   6 082 284  73 642   374 038  133                                                   
2021-06-22  10 916 613  69 273   7 957 489  0   6 155 925  73 641   374 170  132                                                   
2021-06-23  10 985 885  69 272   7 957 489  0   6 229 567  73 642   374 303  133                                                   
2021-06-24  55 158 Level ↑ 44
Next: 800 000
 69 273   7 957 489  0   6 303 208  73 641   374 435  132                                                   
2021-06-25  124 431  69 273   7 957 489  0   6 376 850  73 642   374 568  133                                                   
2021-06-26  193 704  69 273   7 957 489  0   6 450 492  73 642   374 700  132                                                   
2021-06-27  262 977  69 273   7 957 489  0   6 524 133  73 641   374 833  133                                                   
2021-06-28  332 249  69 272   7 957 489  0   6 597 775  73 642   374 965  132                                                   
2021-06-29  401 522  69 273   7 957 489  0   6 671 416  73 641   375 098  133                                                   
2021-06-30  470 795  69 273   7 957 489  0   6 745 058  73 642   375 230  132                                                   
2021-07-01  540 068  69 273   7 957 489  0   6 818 699  73 641   375 363  133                                                   
2021-07-02  609 341  69 273   7 957 489  0   6 892 341  73 642   375 495  132                                                   
2021-07-03  678 613  69 272   7 957 489  0   6 965 983  73 642   375 628  133                                                   
2021-07-04  747 886  69 273   7 957 489  0   7 039 624  73 641   375 760  132                                                   
2021-07-05  817 159  69 273   7 957 489  0   7 113 266  73 642   375 893  133                                                   
2021-07-06  886 432  69 273   7 957 489  0   7 186 907  73 641   376 025  132                                                   
2021-07-07  955 705  69 273   7 957 489  0   7 260 549  73 642   376 158  133                                                   
2021-07-08  1 024 978  69 273   7 957 489  0   7 334 191  73 642   376 290  132                                                   
2021-07-09  1 094 250  69 272   7 957 489  0   7 407 832  73 641   376 423  133                                                   
2021-07-10  1 163 523  69 273   7 957 489  0   7 481 474  73 642   376 555  132                                                   
2021-07-11  1 232 796  69 273   7 957 489  0   7 555 115  73 641   376 688  133                                                   
2021-07-12  1 302 069  69 273   7 957 489  0   7 628 757  73 642   376 820  132                                                   
2021-07-13  1 371 342  69 273   7 957 489  0   7 702 398  73 641   376 953  133                                                   
2021-07-14  1 440 614  69 272   7 957 489  0   7 776 040  73 642   377 085  132                                                   
2021-07-15  1 509 887  69 273   7 957 489  0   7 849 682  73 642   377 218  133                                                   
2021-07-16  1 579 160  69 273   7 957 489  0   7 923 323  73 641   377 350  132                                                   
2021-07-17  1 648 433  69 273   7 957 489  0   7 996 965  73 642   377 483  133                                                   
2021-07-18  1 717 706  69 273   7 957 489  0   8 070 606  73 641   377 615  132                                                   
2021-07-19  1 786 978  69 272   7 957 489  0   8 144 248  73 642   377 748  133                                                   
2021-07-20  1 856 251  69 273   7 957 489  0   8 217 890  73 642   377 880  132                                                   
2021-07-21  1 925 524  69 273   7 957 489  0   8 291 531  73 641   378 013  133                                                   
2021-07-22  1 994 797  69 273   7 957 489  0   8 365 173  73 642   378 145  132                                                   
2021-07-23  2 064 070  69 273   7 957 489  0   8 438 814  73 641   378 278  133                                                   
2021-07-24  2 133 342  69 272   7 957 489  0   8 512 456  73 642   378 410  132                                                   
2021-07-25  2 202 615  69 273   7 957 489  0   8 586 097  73 641   378 543  133                                                   
2021-07-26  2 271 888  69 273   7 957 489  0   8 659 739  73 642   378 675  132                                                   
2021-07-27  2 278 478  6 590   7 957 489  0   8 707 145  47 406   378 675  0                                                   
2021-07-28  2 315 383  36 905   7 957 489  0   8 727 294  20 149   378 675  0                                                   
2021-07-29  2 324 903  9 520   7 957 489  0   8 760 504  33 210   378 675  0                                                   
2021-07-30  2 349 858  24 955   7 957 489  0   8 771 044  10 540   378 675  0                                                   
2021-07-31  2 371 080  21 222   7 957 489  0   8 794 768  23 724   379 888  1 213                                                   
2021-08-01  2 392 302  21 222   7 957 489  0   8 818 492  23 724   381 101  1 213                                                   
2021-08-02  2 413 524  21 222   7 957 489  0   8 842 216  23 724   382 314  1 213                                                   
2021-08-03  2 435 194  21 670   7 957 489  0   8 858 871  16 655   382 314  0   2 832 608 Level ↑ 40
Next: 520 000
    4 083 689 Level ↑ 39
Next: 450 000
    2 610 993 Level ↑ 38
Next: 410 000
    597 538 Level ↑ 32
Next: 204 000
    402 123 Level ↑ 31
Next: 181 000
                           
2021-08-04  2 485 194  50 000   7 957 489  0   8 881 846  22 975   382 314  0   2 836 178  3 570   4 087 319  3 630   2 612 973  1 980   603 098  5 560   452 953  50 830                          
2021-08-05  2 498 214  13 020   7 957 489  0   8 893 071  11 225   382 314  0   2 840 738  4 560   4 088 029  710   2 613 823  850   604 363  1 265   464 778  11 825                          
2021-08-06  2 506 804  8 590   7 957 489  0   8 917 526  24 455   382 314  0   2 847 948  7 210   4 094 934  6 905   2 626 853  13 030   614 753  10 390   482 968  18 190                          
2021-08-07  2 530 068  23 264   7 957 489  0   8 954 905  37 379   382 314  0   2 863 653  15 705   4 100 769  5 835   2 634 954  8 101   627 422  12 669   497 910  14 942                          
2021-08-08  2 553 331  23 263   7 957 489  0   8 992 285  37 380   382 314  0   2 879 359  15 706   4 106 603  5 834   2 643 054  8 100   640 090  12 668   12 852 Level ↑ 32
Next: 204 000
 14 942                          
2021-08-09  2 576 595  23 264   7 957 489  0   9 029 664  37 379   382 314  0   2 895 064  15 705   4 112 438  5 835   2 651 155  8 101   652 759  12 669   27 794  14 942                          
2021-08-10  2 580 795  4 200   7 957 489  0   9 079 399  49 735   382 314  0   2 896 154  1 090   4 127 227  14 789   2 668 259  17 104   661 714  8 955   34 444  6 650                          
2021-08-11  2 624 845  44 050   7 957 489  0   9 093 154  13 755   382 314  0   2 927 014  30 860   4 158 090  30 863   2 674 259  6 000   664 014  2 300   59 269  24 825                          
2021-08-12  2 636 175  11 330   7 957 489  0   9 118 269  25 115   382 314  0   2 940 504  13 490   4 164 075  5 985   2 684 449  10 190   676 939  12 925   114 354  55 085                          
2021-08-13  2 648 000  11 825   7 957 489  0   9 123 419  5 150   382 314  0   2 944 414  3 910   4 165 195  1 120   2 687 534  3 085   681 364  4 425   134 894  20 540                          
2021-08-14  2 676 960  28 960   7 957 489  0   9 178 809  55 390   382 314  0   2 945 634  1 220   4 167 802  2 607   2 693 139  5 605   687 954  6 590   143 084  8 190                          
2021-08-15  2 705 920  28 960   7 957 489  0   9 234 199  55 390   382 314  0   2 946 854  1 220   4 170 408  2 606   2 698 744  5 605   694 544  6 590   151 274  8 190                          
2021-08-16  2 734 880  28 960   7 957 489  0   9 289 589  55 390   382 314  0   2 948 074  1 220   4 173 015  2 607   2 704 349  5 605   701 134  6 590   159 464  8 190                          
2021-08-17  2 757 530  22 650   7 957 489  0   9 345 217  55 628   393 617  11 303   2 968 059  19 985   4 191 400  18 385   2 736 134  31 785   712 474  11 340   218 454  58 990                          
2021-08-18  2 786 476  28 946   7 957 489  0   9 385 066  39 849   393 617  0   2 973 319  5 260   4 197 750  6 350   2 739 534  3 400   726 534  14 060   223 419  4 965                          
2021-08-19  2 800 086  13 610   7 957 489  0   9 415 207  30 141   402 331  8 714   2 975 479  2 160   4 202 390  4 640   2 740 074  540   736 714  10 180   229 559  6 140                          
2021-08-20  2 817 041  16 955   7 957 489  0   9 432 440  17 233   402 831  500   3 010 169  34 690   4 225 495  23 105   2 764 104  24 030   23 919 Level ↑ 33
Next: 227 000
 37 205   267 109  37 550                          
2021-08-21  3 186 984  369 943   7 957 489  0   9 454 974  22 534   402 831  0   3 029 359  19 190   4 244 220  18 725   2 791 789  27 685   51 154  27 235   289 024  21 915                          
2021-08-22  3 556 928  369 944   7 957 489  0   9 477 507  22 533   402 831  0   3 048 549  19 190   4 262 945  18 725   2 819 474  27 685   78 389  27 235   310 939  21 915                          
2021-08-23  3 926 871  369 943   7 957 489  0   9 500 041  22 534   402 831  0   3 067 739  19 190   4 281 670  18 725   2 847 159  27 685   105 624  27 235   332 854  21 915                          
2021-08-24  3 951 541  24 670   7 957 489  0   9 520 411  20 370   402 831  0   3 080 519  12 780   4 294 295  12 625   2 867 334  20 175   138 004  32 380   359 234  26 380                          
2021-08-25  3 989 947  38 406   7 957 489  0   9 597 724  77 313   405 700  2 869   3 120 424  39 905   4 335 380  41 085   2 892 750  25 416   166 920  28 916   392 614  33 380                          
2021-08-26  4 015 702  25 755   7 957 489  0   9 599 552  1 828   405 700  0   3 135 469  15 045   4 347 355  11 975   2 923 735  30 985   205 940  39 020   426 424  33 810                          
2021-08-27  4 045 217  29 515   7 957 489  0   9 622 792  23 240   424 534  18 834   3 168 219  32 750   4 384 560  37 205   2 947 255  23 520   222 740  16 800   441 104  14 680                          
2021-08-28  4 061 050  15 833   7 957 489  0   9 638 217  15 425   435 069  10 535   3 177 996  9 777   4 395 917  11 357   2 960 077  12 822   229 643  6 903   447 836  6 732                          
2021-08-29  4 076 884  15 834   7 957 489  0   9 653 641  15 424   445 604  10 535   3 187 772  9 776   4 407 273  11 356   2 972 898  12 821   236 547  6 904   454 567  6 731                          
2021-08-30  4 092 717  15 833   7 957 489  0   9 669 066  15 425   456 139  10 535   3 197 549  9 777   4 418 630  11 357   2 985 720  12 822   243 450  6 903   461 299  6 732                          
2021-08-31  4 099 727  7 010   7 957 489  0   9 680 009  10 943   456 139  0   3 205 544  7 995   4 428 550  9 920   2 985 720  0   246 100  2 650   467 719  6 420                          
2021-09-01  4 114 540  14 813   7 957 489  0   9 704 041  24 032   463 021  6 882   3 209 684  4 140   4 431 853  3 303   2 989 673  3 953   249 625  3 525   471 662  3 943                          
2021-09-02  4 129 352  14 812   7 957 489  0   9 728 073  24 032   469 903  6 882   3 213 824  4 140   4 435 155  3 302   2 993 625  3 952   253 150  3 525   475 604  3 942                          
2021-09-03  4 134 652  5 300   7 957 489  0   9 735 802  7 729   469 903  0   3 213 994  170   4 435 615  460   6 195 Level ↑ 39
Next: 450 000
 12 570   253 175  25   477 264  1 660                          
2021-09-04  4 138 085  3 433   7 957 489  0   9 758 859  23 057   473 439  3 536   3 213 994  0   4 435 615  0   6 195  0   253 175  0   477 264  0                          
2021-09-05  4 141 519  3 434   7 957 489  0   9 781 915  23 056   476 975  3 536   3 213 994  0   4 435 615  0   6 195  0   253 175  0   477 264  0                          
2021-09-06  4 144 952  3 433   7 957 489  0   9 804 972  23 057   480 511  3 536   3 213 994  0   4 435 615  0   6 195  0   253 175  0   477 264  0                          
2021-09-07  4 159 710  14 758   7 957 489  0   9 863 827  58 855   480 511  0   3 230 516  16 522   4 447 519  11 904   22 528  16 333   270 262  17 087   498 896  21 632                          
2021-09-08  4 174 467  14 757   7 957 489  0   9 922 682  58 855   480 511  0   3 247 037  16 521   4 459 423  11 904   38 860  16 332   287 348  17 086   520 527  21 631                          
2021-09-09  4 178 947  4 480   7 957 489  0   9 938 097  15 415   480 511  0   3 251 567  4 530   4 474 313  14 890   45 920  7 060   306 093  18 745   524 472  3 945                          
2021-09-10  4 186 177  7 230   7 957 489  0   9 965 842  27 745   480 511  0   3 259 917  8 350   4 482 223  7 910   45 920  0   307 483  1 390   531 402  6 930                          
2021-09-11  4 198 942  12 765   7 957 489  0   9 972 777  6 935   480 511  0   3 268 437  8 520   4 490 138  7 915   49 360  3 440   321 253  13 770   549 932  18 530                          
2021-09-12  4 217 003  18 061   7 957 489  0   10 016 241  43 464   480 511  0   3 276 620  8 183   4 498 941  8 803   56 004  6 644   328 877  7 624   559 260  9 328                          
2021-09-13  4 235 065  18 062   7 957 489  0   10 059 705  43 464   480 511  0   3 284 802  8 182   4 507 743  8 802   62 648  6 644   336 501  7 624   568 587  9 327                          
2021-09-14  4 253 126  18 061   7 957 489  0   10 103 168  43 463   480 511  0   3 292 985  8 183   4 516 546  8 803   69 291  6 643   344 124  7 623   577 915  9 328                          
2021-09-15  4 271 187  18 061   7 957 489  0   10 146 632  43 464   480 511  0   3 301 167  8 182   4 525 348  8 802   75 935  6 644   351 748  7 624   587 242  9 327                          
2021-09-16  4 899 897  628 710   7 957 489  0   10 166 867  20 235   480 511  0   3 310 497  9 330   4 533 158  7 810   706 845  630 910   564 638 Level ↑ 34
Next: 250 000
 1 212 890   612 587  25 345                          
2021-09-17  4 942 519  42 622   7 957 489  0   10 200 236  33 369   481 871  1 360   3 381 137  70 640   4 555 238  22 080   748 386  41 541   587 596  22 958   624 904  12 317                          
2021-09-18  4 985 141  42 622   7 957 489  0   10 233 605  33 369   483 231  1 360   3 451 776  70 639   4 577 317  22 079   789 927  41 541   610 553  22 957   637 221  12 317                          
2021-09-19  5 027 763  42 622   7 957 489  0   10 266 974  33 369   484 591  1 360   3 522 416  70 640   4 599 397  22 080   831 468  41 541   633 511  22 958   649 538  12 317                          
2021-09-20  5 070 384  42 621   7 957 489  0   10 300 344  33 370   485 951  1 360   3 593 056  70 640   4 621 477  22 080   873 010  41 542   656 468  22 957   661 854  12 316                          
2021-09-21  5 113 006  42 622   7 957 489  0   10 333 713  33 369   487 311  1 360   3 663 696  70 640   4 643 557  22 080   914 551  41 541   679 426  22 958   674 171  12 317                          
2021-09-22  5 155 628  42 622   7 957 489  0   10 367 082  33 369   488 671  1 360   3 734 335  70 639   4 665 636  22 079   956 092  41 541   702 383  22 957   686 488  12 317                          
2021-09-23  5 198 250  42 622   7 957 489  0   10 400 451  33 369   490 031  1 360   3 804 975  70 640   4 687 716  22 080   997 633  41 541   725 341  22 958   698 805  12 317                          
2021-09-24  5 212 015  13 765   7 957 489  0   10 450 146  49 695   490 031  0   3 815 885  10 910   4 692 116  4 400   1 007 703  10 070   791 826  66 485   5 805 Level ↑ 33
Next: 227 000
 57 000                          
2021-09-25  5 224 711  12 696   7 957 489  0   10 478 802  28 656   490 156  125   3 837 976  22 091   4 710 780  18 664   1 022 716  15 013   801 511  9 685   26 403  20 598                          
2021-09-26  5 237 408  12 697   7 957 489  0   10 507 459  28 657   490 281  125   3 860 068  22 092   4 729 444  18 664   1 037 728  15 012   811 196  9 685   47 000  20 597                          
2021-09-27  5 250 104  12 696   7 957 489  0   10 536 115  28 656   490 406  125   3 882 159  22 091   4 748 107  18 663   1 052 741  15 013   820 881  9 685   67 598  20 598                          
2021-09-28  5 262 800  12 696   7 957 489  0   10 564 771  28 656   490 531  125   3 904 250  22 091   4 766 771  18 664   1 067 753  15 012   830 566  9 685   88 195  20 597                          
2021-09-29  5 274 570  11 770   7 957 489  0   10 612 450  47 679   490 531  0   3 914 401  10 151   4 776 141  9 370   1 078 124  10 371   838 872  8 306   96 106  7 911                          
2021-09-30  5 282 408  7 838   7 957 489  0   10 646 918  34 468   490 531  0   3 921 841  7 440   4 781 779  5 638   1 085 734  7 610   844 675  5 803   104 286  8 180                          
2021-10-01  5 290 245  7 837   7 957 489  0   10 681 385  34 467   490 531  0   3 929 281  7 440   4 787 416  5 637   1 093 344  7 610   850 477  5 802   112 466  8 180                          
2021-10-02  5 301 303  11 058   7 957 489  0   10 712 295  30 910   490 531  0   3 939 071  9 790   4 795 086  7 670   1 102 247  8 903   859 554  9 077   120 409  7 943                          
2021-10-03  5 312 362  11 059   7 957 489  0   10 743 205  30 910   490 531  0   3 948 861  9 790   4 802 756  7 670   1 111 151  8 904   868 630  9 076   128 353  7 944                          
2021-10-04  5 323 420  11 058   7 957 489  0   10 774 115  30 910   490 531  0   3 958 651  9 790   4 810 426  7 670   1 120 054  8 903   877 707  9 077   136 296  7 943                          
2021-10-05  5 330 673  7 253   7 957 489  0   10 811 845  37 730   490 531  0   3 991 471  32 820   4 821 714  11 288   1 127 867  7 813   890 145  12 438   150 959  14 663                          
2021-10-06  5 348 573  17 900   7 957 489  0   10 918 946  107 101   490 531  0   3 995 484  4 013   4 826 422  4 708   1 142 472  14 605   897 147  7 002   155 125  4 166                          
2021-10-07  5 366 473  17 900   7 957 489  0   26 046 Level ↑ 44
Next: 800 000
 107 100   490 531  0   3 999 498  4 014   4 831 130  4 708   1 157 076  14 604   904 149  7 002   159 291  4 166                          
2021-10-08  5 384 373  17 900   7 957 489  0   133 147  107 101   490 531  0   4 003 511  4 013   4 835 837  4 707   1 171 681  14 605   911 150  7 001   163 458  4 167                          
2021-10-09  5 402 273  17 900   7 957 489  0   240 247  107 100   490 531  0   4 007 524  4 013   4 840 545  4 708   1 186 285  14 604   918 152  7 002   167 624  4 166                          
2021-10-10  5 420 173  17 900   7 957 489  0   347 348  107 101   490 531  0   4 011 538  4 014   4 845 253  4 708   1 200 890  14 605   925 154  7 002   171 790  4 166                          
2021-10-11  5 438 073  17 900   7 957 489  0   454 448  107 100   490 531  0   4 015 551  4 013   4 849 961  4 708   1 215 494  14 604   932 156  7 002   175 956  4 166                          
2021-10-12  5 455 973  17 900   7 957 489  0   561 549  107 101   490 531  0   4 019 564  4 013   4 854 668  4 707   1 230 099  14 605   939 157  7 001   180 123  4 167                          
2021-10-13  5 473 873  17 900   7 957 489  0   668 649  107 100   490 531  0   4 023 578  4 014   4 859 376  4 708   1 244 703  14 604   946 159  7 002   184 289  4 166                          
2021-10-14  5 491 773  17 900   7 957 489  0   775 750  107 101   490 531  0   4 027 591  4 013   4 864 084  4 708   1 259 308  14 605   953 161  7 002   188 455  4 166                          
2021-10-15  5 514 231  22 458   7 957 489  0   821 020  45 270   490 531  0   4 039 169  11 578   4 871 099  7 015   1 264 668  5 360   965 589  12 428   208 278  19 823                          
2021-10-16  5 536 688  22 457   7 957 489  0   866 290  45 270   490 531  0   4 050 746  11 577   4 878 114  7 015   1 270 028  5 360   978 016  12 427   228 100  19 822                          
